Auswertung Lauf 3 - Snetterton
Lauf 3 - Snetterton - Strecke
Result Qualification
Place Driver Car Rounds Besttime
1 Blacky_BPG VW Golf I GTI E2 6 1:15,0202
2 Ingo Nicolas VW Golf I GTI E2 10 1:15,7067
3 Joerg Pfeiffer VW Golf I GTI E2 10 1:15,7131
4 Alfredo Lausin VW Golf I GTI E2 11 1:15,8106
5 James Johnson VW Golf I GTI E2 8 1:15,8260
6 Clay Regazzoni VW Golf I GTI E2 10 1:15,9711
7 Jürgen Alzen VW Golf I GTI E2 11 1:16,0827
8 Hannibal Gulf VW Golf I GTI E3 10 1:16,1946
9 Klaus Engelin VW Golf I GTI E2 10 1:16,1953
10 Klaus Abbelen VW Golf I GTI E3 10 1:16,2343
11 Darrell Vittone VW Golf I GTI E3 10 1:16,3666
12 Mike Reichelt VW Golf I GTI E3 10 1:16,3740
13 Luke Lukasch VW Golf I GTI E3 10 1:16,3892
14 Laus Kludwig VW Golf I GTI E3 11 1:16,4260
15 Ulf Florentiner VW Golf I GTI E3 6 1:16,4750
16 Philippe Almeras VW Golf I GTI E3 10 1:16,5169
17 Marcus Neff VW Golf I GTI E3 10 1:16,5357
18 Schwanger Lanz VW Golf I GTI E3 10 1:16,5376
19 Willi Bergmeister VW Golf I GTI E3 10 1:16,6000
20 Karl Heiter VW Golf I GTI E3 10 1:16,6046
21 Kyron Huston VW Golf I GTI E3 10 1:16,7250
22 cj_the_killer VW Golf I GTI E3 7 1:17,6918


Result Race 1
Place Driver Car Race 1 Rounds Racetime Best Round
1 Blacky_BPG VW Golf I GTI E2 25 8 10:14,7524 1:15,3750
2 Clay Regazzoni VW Golf I GTI E2 21 8 10:27,4924 1:16,2270
3 Hannibal Gulf VW Golf I GTI E3 17 8 10:29,8576 1:17,1119
4 Darrell Vittone VW Golf I GTI E3 14 8 10:30,7291 1:16,6313
5 James Johnson VW Golf I GTI E2 11 8 10:30,9208 1:16,2519
6 Jürgen Alzen VW Golf I GTI E2 10 8 10:35,0569 1:16,9046
7 Klaus Engelin VW Golf I GTI E2 9 8 10:35,9684 1:17,1722
8 cj_the_killer VW Golf I GTI E3 8 8 10:38,0082 1:17,0016
9 Karl Heiter VW Golf I GTI E3 7 8 10:40,7241 1:17,3929
10 Kyron Huston VW Golf I GTI E3 6 8 10:40,9753 1:17,5473
11 Klaus Abbelen VW Golf I GTI E3 5 8 10:52,7227 1:18,1741
12 Schwanger Lanz VW Golf I GTI E3 4 8 10:54,1812 1:17,3868
13 Luke Lukasch VW Golf I GTI E3 3 8 10:58,1010 1:17,4944
14 Laus Kludwig VW Golf I GTI E3 2 8 10:59,6001 1:17,3080
15 Marcus Neff VW Golf I GTI E3 1 8 11:08,6681 1:17,1056
16 Willi Bergmeister VW Golf I GTI E3 0 8 11:10,3674 1:17,4249
17 Ulf Florentiner VW Golf I GTI E3 0 7 10:16,3460 1:17,4153
18 Joerg Pfeiffer VW Golf I GTI E2 0 7 10:45,7424 1:16,9736
19 Mike Reichelt VW Golf I GTI E3 0 7 11:10,3674 1:25,9412
20 Alfredo Lausin VW Golf I GTI E2 0 0 DNF 0
21 Ingo Nicolas VW Golf I GTI E2 0 0 DNF 0
22 Philippe Almeras VW Golf I GTI E3 0 0 DNF 0


Result Race 2
Place Driver Car Race 2 Rounds Racetime Best Round
1 Blacky_BPG VW Golf I GTI E2 25 8 10:35,9185 1:15,6250
2 Alfredo Lausin VW Golf I GTI E2 21 8 10:36,7907 1:17,3362
3 Mike Reichelt VW Golf I GTI E3 17 8 10:41,3026 1:17,2612
4 Karl Heiter VW Golf I GTI E3 14 8 10:43,5494 1:17,3250
5 Kyron Huston VW Golf I GTI E3 11 8 10:45,0861 1:17,8038
6 Philippe Almeras VW Golf I GTI E3 10 8 10:46,2244 1:17,7811
7 Laus Kludwig VW Golf I GTI E3 9 8 10:49,8516 1:17,6566
8 Schwanger Lanz VW Golf I GTI E3 8 8 10:52,3994 1:17,1371
9 Ulf Florentiner VW Golf I GTI E3 7 8 10:53,5244 1:17,2999
10 Joerg Pfeiffer VW Golf I GTI E2 6 8 10:55,3748 1:16,4679
11 Clay Regazzoni VW Golf I GTI E2 5 8 10:56,7994 1:16,8783
12 Klaus Abbelen VW Golf I GTI E3 4 8 10:57,1604 1:16,6433
13 cj_the_killer VW Golf I GTI E3 3 8 10:57,2969 1:16,9961
14 Willi Bergmeister VW Golf I GTI E3 2 8 11:00,0744 1:17,6793
15 Jürgen Alzen VW Golf I GTI E2 1 8 11:00,9494 1:16,9817
16 Darrell Vittone VW Golf I GTI E3 0 8 11:11,9307 1:17,1884
17 Marcus Neff VW Golf I GTI E3 0 8 11:19,7744 1:16,7075
18 Luke Lukasch VW Golf I GTI E3 0 8 11:21,7494 1:17,3748
19 Ingo Nicolas VW Golf I GTI E2 0 8 11:37,1994 1:17,5631
20 James Johnson VW Golf I GTI E2 0 7 DNF 1:17,4002
21 Hannibal Gulf VW Golf I GTI E3 0 0 DNF 0
22 Klaus Engelin VW Golf I GTI E2 0 0 DNF 0


Event Result
Place Driver Car Event Race I Race II
1 Blacky_BPG VW Golf I GTI E2 50 25 25
2 Clay Regazzoni VW Golf I GTI E2 26 21 5
3 Karl Heiter VW Golf I GTI E3 21 7 14
4 Alfredo Lausin VW Golf I GTI E2 21 0 21
5 Hannibal Gulf VW Golf I GTI E3 17 17 0
6 Kyron Huston VW Golf I GTI E3 17 6 11
7 Mike Reichelt VW Golf I GTI E3 17 0 17
8 Darrell Vittone VW Golf I GTI E3 14 14 0
9 Schwanger Lanz VW Golf I GTI E3 12 4 8
10 James Johnson VW Golf I GTI E2 11 11 0
11 Jürgen Alzen VW Golf I GTI E2 11 10 1
12 cj_the_killer VW Golf I GTI E3 11 8 3
13 Laus Kludwig VW Golf I GTI E3 11 2 9
14 Philippe Almeras VW Golf I GTI E3 10 0 10
15 Klaus Engelin VW Golf I GTI E2 9 9 0
16 Klaus Abbelen VW Golf I GTI E3 9 5 4
17 Ulf Florentiner VW Golf I GTI E3 7 0 7
18 Joerg Pfeiffer VW Golf I GTI E2 6 0 6
19 Luke Lukasch VW Golf I GTI E3 3 3 0
20 Willi Bergmeister VW Golf I GTI E3 2 0 2
21 Marcus Neff VW Golf I GTI E3 1 1 0
22 Ingo Nicolas VW Golf I GTI E2 0 0 0