Auswertung Lauf 6 - Cadwell Park
Lauf 6 - Cadwell Park - Strecke
Result Qualification
Place Driver Car Rounds Besttime
1 Blacky_BPG VW Golf I GTI E2 6 1:30,5900
2 Jürgen Alzen VW Golf I GTI E2 11 1:33,6496
3 Joerg Pfeiffer VW Golf I GTI E2 11 1:33,7249
4 Ingo Nicolas VW Golf I GTI E2 6 1:33,8988
5 Clay Regazzoni VW Golf I GTI E2 11 1:33,9973
6 Klaus Engelin VW Golf I GTI E2 11 1:34,0331
7 James Johnson VW Golf I GTI E2 12 1:34,1433
8 Marcus Neff VW Golf I GTI E3 11 1:34,2829
9 Alfredo Lausin VW Golf I GTI E2 9 1:34,4234
10 Mike Reichelt VW Golf I GTI E3 11 1:34,4250
11 Luke Lukasch VW Golf I GTI E3 11 1:34,5043
12 Philippe Almeras VW Golf I GTI E3 11 1:34,5134
13 Ulf Florentiner VW Golf I GTI E3 11 1:34,5858
14 Willi Bergmeister VW Golf I GTI E3 11 1:34,6254
15 Hannibal Gulf VW Golf I GTI E3 11 1:34,6591
16 Schwanger Lanz VW Golf I GTI E3 11 1:34,6738
17 Darrell Vittone VW Golf I GTI E3 11 1:34,6741
18 Laus Kludwig VW Golf I GTI E3 11 1:34,8250
19 cj_the_killer VW Golf I GTI E3 8 1:34,8554
20 Kyron Huston VW Golf I GTI E3 11 1:34,9263
21 Karl Heiter VW Golf I GTI E3 11 1:34,9406
22 Klaus Abbelen VW Golf I GTI E3 11 1:34,9749


Result Race 1
Place Driver Car Race 1 Rounds Racetime Best Round
1 Jürgen Alzen VW Golf I GTI E2 25 8 12:41,2571 1:33,7749
2 Klaus Engelin VW Golf I GTI E2 21 8 12:45,0777 1:34,8658
3 Alfredo Lausin VW Golf I GTI E2 17 8 12:50,7063 1:35,4138
4 Ingo Nicolas VW Golf I GTI E2 14 8 12:51,5917 1:34,8067
5 cj_the_killer VW Golf I GTI E3 11 8 13:00,5795 1:34,8019
6 Hannibal Gulf VW Golf I GTI E3 10 8 13:01,2364 1:35,6221
7 Ulf Florentiner VW Golf I GTI E3 9 8 13:02,1270 1:35,4646
8 James Johnson VW Golf I GTI E2 8 8 13:02,3021 1:35,5500
9 Kyron Huston VW Golf I GTI E3 7 8 13:03,0770 1:35,0795
10 Clay Regazzoni VW Golf I GTI E2 6 8 13:04,7600 1:35,3375
11 Darrell Vittone VW Golf I GTI E3 5 8 13:05,8813 1:36,1579
12 Karl Heiter VW Golf I GTI E3 4 8 13:06,2064 1:35,3999
13 Klaus Abbelen VW Golf I GTI E3 3 8 13:06,5521 1:35,4389
14 Mike Reichelt VW Golf I GTI E3 2 8 13:07,1564 1:35,4523
15 Marcus Neff VW Golf I GTI E3 1 8 13:10,1413 1:35,5354
16 Laus Kludwig VW Golf I GTI E3 0 8 13:10,5150 1:35,1141
17 Philippe Almeras VW Golf I GTI E3 0 8 13:14,7770 1:35,1031
18 Schwanger Lanz VW Golf I GTI E3 0 8 13:34,6520 1:35,3500
19 Luke Lukasch VW Golf I GTI E3 0 8 13:35,5770 1:35,3406
20 Willi Bergmeister VW Golf I GTI E3 0 8 13:52,9771 1:35,6733
21 Joerg Pfeiffer VW Golf I GTI E2 0 7 DNF 1:34,1321
22 Blacky_BPG VW Golf I GTI E2 0 3 DNF 1:29,0327


Result Race 2
Place Driver Car Race 2 Rounds Racetime Best Round
1 Blacky_BPG VW Golf I GTI E2 25 8 12:39,9404 1:29,7318
2 Joerg Pfeiffer VW Golf I GTI E2 21 8 12:41,6412 1:33,9088
3 Luke Lukasch VW Golf I GTI E3 17 8 12:49,7928 1:35,0748
4 Marcus Neff VW Golf I GTI E3 14 8 12:54,8158 1:35,4906
5 Willi Bergmeister VW Golf I GTI E3 11 8 12:57,8793 1:35,6212
6 Klaus Abbelen VW Golf I GTI E3 10 8 12:58,1158 1:35,3848
7 Klaus Engelin VW Golf I GTI E2 9 8 13:01,1658 1:35,2594
8 Laus Kludwig VW Golf I GTI E3 8 8 13:01,9734 1:35,4385
9 Ulf Florentiner VW Golf I GTI E3 7 8 13:02,5158 1:35,2562
10 Alfredo Lausin VW Golf I GTI E2 6 8 13:02,5947 1:35,0186
11 Karl Heiter VW Golf I GTI E3 5 8 13:04,5267 1:35,4009
12 Clay Regazzoni VW Golf I GTI E2 4 8 13:05,3408 1:35,0122
13 Hannibal Gulf VW Golf I GTI E3 3 8 13:05,7015 1:35,4462
14 Darrell Vittone VW Golf I GTI E3 2 8 13:06,1009 1:35,3750
15 Ingo Nicolas VW Golf I GTI E2 1 8 13:08,3908 1:35,1878
16 Kyron Huston VW Golf I GTI E3 0 8 13:10,0991 1:35,6893
17 Jürgen Alzen VW Golf I GTI E2 0 8 13:10,3018 1:34,6001
18 cj_the_killer VW Golf I GTI E3 0 8 13:35,4129 1:34,2975
19 James Johnson VW Golf I GTI E2 0 8 13:47,2434 1:35,0884
20 Schwanger Lanz VW Golf I GTI E3 0 8 13:59,9320 1:35,3037
21 Mike Reichelt VW Golf I GTI E3 0 5 DNF 1:35,5641
22 Philippe Almeras VW Golf I GTI E3 0 0 DNF 0


Event Result
Place Driver Car Event Race I Race II
1 Klaus Engelin VW Golf I GTI E2 30 21 9
2 Jürgen Alzen VW Golf I GTI E2 25 25 0
3 Blacky_BPG VW Golf I GTI E2 25 0 25
4 Alfredo Lausin VW Golf I GTI E2 23 17 6
5 Joerg Pfeiffer VW Golf I GTI E2 21 0 21
6 Luke Lukasch VW Golf I GTI E3 17 0 17
7 Ulf Florentiner VW Golf I GTI E3 16 9 7
8 Ingo Nicolas VW Golf I GTI E2 15 14 1
9 Marcus Neff VW Golf I GTI E3 15 1 14
10 Hannibal Gulf VW Golf I GTI E3 13 10 3
11 Klaus Abbelen VW Golf I GTI E3 13 3 10
12 cj_the_killer VW Golf I GTI E3 11 11 0
13 Willi Bergmeister VW Golf I GTI E3 11 0 11
14 Clay Regazzoni VW Golf I GTI E2 10 6 4
15 Karl Heiter VW Golf I GTI E3 9 4 5
16 James Johnson VW Golf I GTI E2 8 8 0
17 Laus Kludwig VW Golf I GTI E3 8 0 8
18 Kyron Huston VW Golf I GTI E3 7 7 0
19 Darrell Vittone VW Golf I GTI E3 7 5 2
20 Mike Reichelt VW Golf I GTI E3 2 2 0
21 Philippe Almeras VW Golf I GTI E3 0 0 0
22 Schwanger Lanz VW Golf I GTI E3 0 0 0