Auswertung Lauf 7 - Silverstone National
Lauf 7 - Silverstone National - Strecke
Result Qualification
Place Driver Car Rounds Besttime
1 Blacky_BPG VW Golf I GTI E2 5 1:02,1109
2 Joerg Pfeiffer VW Golf I GTI E2 8 1:02,9753
3 Jürgen Alzen VW Golf I GTI E2 9 1:03,1023
4 Alfredo Lausin VW Golf I GTI E2 8 1:03,4856
5 Ingo Nicolas VW Golf I GTI E2 10 1:03,5560
6 James Johnson VW Golf I GTI E2 9 1:03,5758
7 Clay Regazzoni VW Golf I GTI E2 7 1:03,6264
8 Klaus Engelin VW Golf I GTI E2 7 1:03,6894
9 Philippe Almeras VW Golf I GTI E3 7 1:03,7276
10 Laus Kludwig VW Golf I GTI E3 8 1:03,7415
11 cj_the_killer VW Golf I GTI E3 4 1:03,7772
12 Schwanger Lanz VW Golf I GTI E3 7 1:03,8079
13 Hannibal Gulf VW Golf I GTI E3 7 1:03,8566
14 Willi Bergmeister VW Golf I GTI E3 9 1:03,8600
15 Mike Reichelt VW Golf I GTI E3 10 1:03,8792
16 Karl Heiter VW Golf I GTI E3 9 1:03,8960
17 Marcus Neff VW Golf I GTI E3 9 1:03,9001
18 Klaus Abbelen VW Golf I GTI E3 10 1:03,9197
19 Darrell Vittone VW Golf I GTI E3 7 1:03,9264
20 Ulf Florentiner VW Golf I GTI E3 7 1:03,9266
21 Luke Lukasch VW Golf I GTI E3 7 1:03,9500
22 Kyron Huston VW Golf I GTI E3 8 1:03,9752


Result Race 1
Place Driver Car Race 1 Rounds Racetime Best Round
1 Blacky_BPG VW Golf I GTI E2 25 8 8:25,3407 1:01,7705
2 Joerg Pfeiffer VW Golf I GTI E2 21 8 8:37,9995 1:03,6225
3 Jürgen Alzen VW Golf I GTI E2 17 8 8:41,7814 1:03,6962
4 James Johnson VW Golf I GTI E2 14 8 8:42,6949 1:04,1297
5 Ingo Nicolas VW Golf I GTI E2 11 8 8:43,3459 1:03,9003
6 Laus Kludwig VW Golf I GTI E3 10 8 8:46,5453 1:04,3503
7 Schwanger Lanz VW Golf I GTI E3 9 8 8:47,0582 1:04,2612
8 Hannibal Gulf VW Golf I GTI E3 8 8 8:48,7068 1:04,4619
9 Klaus Engelin VW Golf I GTI E2 7 8 8:48,8950 1:04,2856
10 Luke Lukasch VW Golf I GTI E3 6 8 8:51,9329 1:04,3501
11 Ulf Florentiner VW Golf I GTI E3 5 8 8:53,1304 1:04,1854
12 Philippe Almeras VW Golf I GTI E3 4 8 8:54,6573 1:04,2029
13 Alfredo Lausin VW Golf I GTI E2 3 8 8:54,8607 1:04,0202
14 Klaus Abbelen VW Golf I GTI E3 2 8 8:55,2950 1:03,9788
15 Karl Heiter VW Golf I GTI E3 1 8 8:56,3815 1:04,2010
16 Marcus Neff VW Golf I GTI E3 0 8 8:56,9449 1:04,1300
17 Kyron Huston VW Golf I GTI E3 0 8 9:00,2492 1:04,1745
18 cj_the_killer VW Golf I GTI E3 0 8 9:24,9650 1:04,9000
19 Clay Regazzoni VW Golf I GTI E2 0 7 8:35,8539 1:04,2312
20 Darrell Vittone VW Golf I GTI E3 0 7 8:41,4843 1:04,3751
21 Willi Bergmeister VW Golf I GTI E3 0 0 0 0
22 Mike Reichelt VW Golf I GTI E3 0 0 0 0


Result Race 2
Place Driver Car Race 2 Rounds Racetime Best Round
1 Blacky_BPG VW Golf I GTI E2 25 8 8:38,7454 1:02,7164
2 cj_the_killer VW Golf I GTI E3 21 8 8:40,5611 1:03,4231
3 Willi Bergmeister VW Golf I GTI E3 17 8 8:48,1754 1:04,4051
4 Karl Heiter VW Golf I GTI E3 14 8 8:51,6528 1:04,5483
5 Kyron Huston VW Golf I GTI E3 11 8 8:53,9033 1:04,4650
6 Marcus Neff VW Golf I GTI E3 10 8 8:54,0837 1:04,6432
7 Ulf Florentiner VW Golf I GTI E3 9 8 8:56,3811 1:04,7302
8 Klaus Engelin VW Golf I GTI E2 8 8 8:56,7504 1:04,0551
9 Joerg Pfeiffer VW Golf I GTI E2 7 8 8:58,4163 1:03,7103
10 Hannibal Gulf VW Golf I GTI E3 6 8 9:00,2504 1:04,6931
11 Alfredo Lausin VW Golf I GTI E2 5 8 9:01,0595 1:04,2919
12 Darrell Vittone VW Golf I GTI E3 4 8 9:05,5504 1:04,4534
13 Luke Lukasch VW Golf I GTI E3 3 8 9:08,4350 1:04,5666
14 Klaus Abbelen VW Golf I GTI E3 2 8 9:08,6326 1:04,3336
15 Clay Regazzoni VW Golf I GTI E2 1 8 9:09,0901 1:04,4897
16 Schwanger Lanz VW Golf I GTI E3 0 8 9:09,9753 1:04,5942
17 James Johnson VW Golf I GTI E2 0 8 9:10,8677 1:04,2205
18 Mike Reichelt VW Golf I GTI E3 0 8 9:12,9807 1:04,6586
19 Ingo Nicolas VW Golf I GTI E2 0 7 8:42,6609 1:04,2500
20 Jürgen Alzen VW Golf I GTI E2 0 7 8:42,8503 1:03,7832
21 Philippe Almeras VW Golf I GTI E3 0 7 8:52,6754 1:04,7250
22 Laus Kludwig VW Golf I GTI E3 0 0 0 0


Event Result
Place Driver Car Event Race I Race II
1 Blacky_BPG VW Golf I GTI E2 50 25 25
2 Joerg Pfeiffer VW Golf I GTI E2 28 21 7
3 cj_the_killer VW Golf I GTI E3 21 0 21
4 Jürgen Alzen VW Golf I GTI E2 17 17 0
5 Willi Bergmeister VW Golf I GTI E3 17 0 17
6 Klaus Engelin VW Golf I GTI E2 15 7 8
7 Karl Heiter VW Golf I GTI E3 15 1 14
8 James Johnson VW Golf I GTI E2 14 14 0
9 Hannibal Gulf VW Golf I GTI E3 14 8 6
10 Ulf Florentiner VW Golf I GTI E3 14 5 9
11 Ingo Nicolas VW Golf I GTI E2 11 11 0
12 Kyron Huston VW Golf I GTI E3 11 0 11
13 Laus Kludwig VW Golf I GTI E3 10 10 0
14 Marcus Neff VW Golf I GTI E3 10 0 10
15 Schwanger Lanz VW Golf I GTI E3 9 9 0
16 Luke Lukasch VW Golf I GTI E3 9 6 3
17 Alfredo Lausin VW Golf I GTI E2 8 3 5
18 Philippe Almeras VW Golf I GTI E3 4 4 0
19 Klaus Abbelen VW Golf I GTI E3 4 2 2
20 Darrell Vittone VW Golf I GTI E3 4 0 4
21 Clay Regazzoni VW Golf I GTI E2 1 0 1
22 Mike Reichelt VW Golf I GTI E3 0 0 0